4300 block of Ellicott St NW
Between 43rd St and 44th St, in Friendship Heights. Single-member district 3E03.
On this block
All blocks →| Trash pickup | ThursdayDPW residential collection |
|---|---|
| Recycling pickup | Thursday |
| Leaf collection | Not yet this seasonZone 3B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 3 residential permit parkingSouth side: Zone 3 residential permit parking |
| Zoned elementary school | Janney |
| Zoned middle school | Deal |
| Zoned high school | Jackson-Reed |
| ANC commissioner | Jonathan Bender3E03, ANC 3E · ANC site |
| Speed limit | Not recorded |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Tenleytown-AU640 m away as the crow flies |
| Nearest bus stop | Wisconsin Av NW & Fessenden St NWStop 1002577, 210 m away · live arrivals |
| Nearest bikeshare | Fessenden St & Wisconsin Ave NW240 m away |
Where
← 4200 block · 4400 block → of Ellicott St
What’s happening here
Building permits, last 30 days
- 4301 Ellicott St NW: minor work
311 requests, last 30 days
- Sanitation enforcement calls
- Yard-waste pickups
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.