5100 block of 39th St NW
Between Gramercy St and Harrison St, in Friendship Heights. Single-member district 3E04.
On this block
All blocks →| Trash pickup | MondayDPW residential collection |
|---|---|
| Recycling pickup | Monday |
| Leaf collection | Not yet this seasonZone 3B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 3 residential permit parkingEast side: Zone 3 residential permit parking |
| Zoned elementary school | Murch |
| Zoned middle school | Deal |
| Zoned high school | Jackson-Reed |
| ANC commissioner | Tom Quinn3E04, ANC 3E · ANC site |
| Speed limit | 20 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Friendship Heights750 m away as the crow flies |
| Nearest bus stop | Nebraska Av NW & Reno Rd NWStop 1002575, 510 m away · live arrivals |
| Nearest bikeshare | Fessenden St & Wisconsin Ave NW500 m away |
Where
← 5000 block · 5200 block → of 39th St
What’s happening here
Building permits, last 30 days
- 5100 39th St NW: minor work
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.